United States Location Statistics
United States Location Statistics
Last Updated:
Thursday, September 14, 2017
Software/Versions Affected:
- RESFEN›5
- RESFEN›6
Download a zip file which contains a file for each US location (installed by default) which contains the weather statistics for that location.
City Name | Weather File | Stat File | City Name | Weather File | Stat File |
---|---|---|---|---|---|
AK Anchorage | AKANTMY2.BIN | AKANTMY2.STA | MO St. Louis | MOSTTMY2.BIN | MOSTTMY2.STA |
AK Annette | AKATTMY2.BIN | AKATTMY2.STA | MS Jackson | MSJATMY2.BIN | MSJATMY2.STA |
AK Barrow | AKBATMY2.BIN | AKBATMY2.STA | MS Meridian | MSMETMY2.BIN | MSMETMY2.STA |
AK Bethel | AKBETMY2.BIN | AKBETMY2.STA | MT Billings | MTBITMY2.BIN | MTBITMY2.STA |
AK Bettles | AKBLTMY2.BIN | AKBLTMY2.STA | MT Cut Bank | MTCBTMY2.BIN | MTCBTMY2.STA |
AK Big Delta | AKBTTMY2.BIN | AKBTTMY2.STA | MT Glasgow | MTGLTMY2.BIN | MTGLTMY2.STA |
AK Cold Bay | AKCBTMY2.BIN | AKCBTMY2.STA | MT Great Falls | MTGFTMY2.BIN | MTGFTMY2.STA |
AK Fairbanks | AKFATMY2.BIN | AKFATMY2.STA | MT Helena | MTHETMY2.BIN | MTHETMY2.STA |
AK Gulkana | AKGUTMY2.BIN | AKGUTMY2.STA | MT Kalispell | MTKATMY2.BIN | MTKATMY2.STA |
AK King Salmon | AKKITMY2.BIN | AKKITMY2.STA | MT Lewistown | MTLETMY2.BIN | MTLETMY2.STA |
AK Kodiak | AKKKTMY2.BIN | AKKKTMY2.STA | MT Miles City | MTMCTMY2.BIN | MTMCTMY2.STA |
AK Kotzebue | AKKTTMY2.BIN | AKKTTMY2.STA | MT Missoula | MTMITMY2.BIN | MTMITMY2.STA |
AK McGrath | AKMCTMY2.BIN | AKMCTMY2.STA | NC Asheville | NCASTMY2.BIN | NCASTMY2.STA |
AK Nome | AKNOTMY2.BIN | AKNOTMY2.STA | NC Cape Hatteras | NCCHTMY2.BIN | NCCHTMY2.STA |
AK St. Paul Island | AKSITMY2.BIN | AKSITMY2.STA | NC Charlotte | NCCRTMY2.BIN | NCCRTMY2.STA |
AK Talkeetna | AKTATMY2.BIN | AKTATMY2.STA | NC Greensboro | NCGRTMY2.BIN | NCGRTMY2.STA |
AK Yakutat | AKYATMY2.BIN | AKYATMY2.STA | NC Raleigh | NCRATMY2.BIN | NCRATMY2.STA |
AL Birmingham | ALBITMY2.BIN | ALBITMY2.STA | NC Wilmington | NCWITMY2.BIN | NCWITMY2.STA |
AL Huntsville | ALHUTMY2.BIN | ALHUTMY2.STA | ND Bismarck | NDBITMY2.BIN | NDBITMY2.STA |
AL Mobile | ALMBTMY2.BIN | ALMBTMY2.STA | ND Fargo | NDFATMY2.BIN | NDFATMY2.STA |
AL Montgomery | ALMNTMY2.BIN | ALMNTMY2.STA | ND Minot | NDMITMY2.BIN | NDMITMY2.STA |
AR Fort Smith | ARFSTMY2.BIN | ARFSTMY2.STA | NE Grand Island | NEGITMY2.BIN | NEGITMY2.STA |
AR Little Rock | ARLRTMY2.BIN | ARLRTMY2.STA | NE Norfolk | NENOTMY2.BIN | NENOTMY2.STA |
AZ Flagstaff | AZFLTMY2.BIN | AZFLTMY2.STA | NE North Platte | NENPTMY2.BIN | NENPTMY2.STA |
AZ Phoenix | AZPHTMY2.BIN | AZPHTMY2.STA | NE Omaha | NEOMTMY2.BIN | NEOMTMY2.STA |
AZ Prescott | AZPRTMY2.BIN | AZPRTMY2.STA | NE Scottsbluff | NESCTMY2.BIN | NESCTMY2.STA |
AZ Tucson | AZTUTMY2.BIN | AZTUTMY2.STA | NH Concord | NHCOTMY2.BIN | NHCOTMY2.STA |
CA Arcata | CAARTMY2.BIN | CAARTMY2.STA | NJ Atlantic City | NJACTMY2.BIN | NJACTMY2.STA |
CA Arcata (CTZ 01) | ctz01c.BIN | ctz01c.STA | NJ Newark | NJNETMY2.BIN | NJNETMY2.STA |
CA Bakersfield | CABATMY2.BIN | CABATMY2.STA | NM Albuquerque | NMALTMY2.BIN | NMALTMY2.STA |
CA China Lake (CTZ 14) | ctz14c.BIN | ctz14c.STA | NM Tucumcari | NMTUTMY2.BIN | NMTUTMY2.STA |
CA Daggett | CADATMY2.BIN | CADATMY2.STA | NV Elko | NVEKTMY2.BIN | NVEKTMY2.STA |
CA El Centro (CTZ 15) | ctz15c.BIN | ctz15c.STA | NV Ely | NVELTMY2.BIN | NVELTMY2.STA |
CA El Toro (CTZ 08) | ctz08c.BIN | ctz08c.STA | NV Las Vegas | NVLVTMY2.BIN | NVLVTMY2.STA |
CA Fresno | CAFRTMY2.BIN | CAFRTMY2.STA | NV Reno | NVRETMY2.BIN | NVRETMY2.STA |
CA Fresno (CTZ 13) | ctz13c.BIN | ctz13c.STA | NV Tonopah | NVTOTMY2.BIN | NVTOTMY2.STA |
CA Los Angeles | CALATMY2.BIN | CALATMY2.STA | NV Winnemucca | NVWITMY2.BIN | NVWITMY2.STA |
CA Long Beach | CALBTMY2.BIN | CALBTMY2.STA | NY Albany | NYALTMY2.BIN | NYALTMY2.STA |
CA Long Beach (CTZ 06) | ctz06c.BIN | ctz06c.STA | NY Binghamton | NYBITMY2.BIN | NYBITMY2.STA |
CA Mt. Shasta (CTZ 16) | ctz16c.BIN | ctz16c.STA | NY Buffalo | NYBUTMY2.BIN | NYBUTMY2.STA |
CA Oakland (CTZ 03) | ctz03c.BIN | ctz03c.STA | NY Massena | NYMATMY2.BIN | NYMATMY2.STA |
CA Pasadena (CTZ 09) | Ctz09c.bin | Ctz09c.STA | NY New York City | NYNYTMY2.BIN | NYNYTMY2.STA |
CA Red Bluff | ctz11c.bin | ctz11c.STA | NY Rochester | NYROTMY2.BIN | NYROTMY2.STA |
CA Red Bluff (CTZ 11) | Ctz11c.bin | Ctz11c.STA | NY Syracuse | NYSYTMY2.BIN | NYSYTMY2.STA |
CA Riverside (CTZ 10) | ctz10c.BIN | ctz10c.STA | OH Akron | OHAKTMY2.BIN | OHAKTMY2.STA |
CA Sacramento | CASCTMY2.BIN | CASCTMY2.STA | OH Cleveland | OHCLTMY2.BIN | OHCLTMY2.STA |
CA Sacramento (CTZ 12) | ctz12c.BIN | ctz12c.STA | OH Columbus | OHCOTMY2.BIN | OHCOTMY2.STA |
CA San Diego | CASDTMY2.BIN | CASDTMY2.STA | OH Dayton | OHDATMY2.BIN | OHDATMY2.STA |
CA San Diego (CTZ 07) | ctz07c.BIN | ctz07c.STA | OH Mansfield | OHMATMY2.BIN | OHMATMY2.STA |
CA San Francisco | CASFTMY2.BIN | CASFTMY2.STA | OH Toledo | OHTOTMY2.BIN | OHTOTMY2.STA |
CA Santa Maria | CASMTMY2.BIN | CASMTMY2.STA | OH Youngstown | OHYOTMY2.BIN | OHYOTMY2.STA |
CA Santa Maria (CTZ 05) | ctz05c.BIN | ctz05c.STA | OK Oklahoma City | OKOCTMY2.BIN | OKOCTMY2.STA |
CA Santa Rosa (CTZ 02) | ctz02c.BIN | ctz02c.STA | OK Tulsa | OKTUTMY2.BIN | OKTUTMY2.STA |
CA Sunnyvale (CTZ 04) | ctz04c.BIN | ctz04c.STA | OR Astoria | ORASTMY2.BIN | ORASTMY2.STA |
CO Alamosa | COALTMY2.BIN | COALTMY2.STA | OR Burns | ORBUTMY2.BIN | ORBUTMY2.STA |
CO Denver | COBOTMY2.BIN | COBOTMY2.STA | OR Eugene | OREUTMY2.BIN | OREUTMY2.STA |
CO Colorado Springs | COCSTMY2.BIN | COCSTMY2.STA | OR Medford | ORMETMY2.BIN | ORMETMY2.STA |
CO Eagle | COEATMY2.BIN | COEATMY2.STA | OR North Bend | ORNBTMY2.BIN | ORNBTMY2.STA |
CO Grand Junction | COGJTMY2.BIN | COGJTMY2.STA | OR Pendleton | ORPETMY2.BIN | ORPETMY2.STA |
CO Pueblo | COPUTMY2.BIN | COPUTMY2.STA | OR Portland | ORPOTMY2.BIN | ORPOTMY2.STA |
CT Bridgeport | CTBRTMY2.BIN | CTBRTMY2.STA | OR Redmond | ORRETMY2.BIN | ORRETMY2.STA |
CT Hartford | CTHATMY2.BIN | CTHATMY2.STA | OR Salem | ORSATMY2.BIN | ORSATMY2.STA |
DE Wilmington | DEWLTMY2.BIN | DEWLTMY2.STA | PA Allentown | PAALTMY2.BIN | PAALTMY2.STA |
FL Daytona Beach | FLDBTMY2.BIN | FLDBTMY2.STA | PA Bradford | PABRTMY2.BIN | PABRTMY2.STA |
FL Jacksonville | FLJATMY2.BIN | FLJATMY2.STA | PA Erie | PAERTMY2.BIN | PAERTMY2.STA |
FL Key West | FLKWTMY2.BIN | FLKWTMY2.STA | PA Harrisburg | PAHATMY2.BIN | PAHATMY2.STA |
FL Miami | FLMITMY2.BIN | FLMITMY2.STA | PA Philadelphia | PAPHTMY2.BIN | PAPHTMY2.STA |
FL Tallahassee | FLTLTMY2.BIN | FLTLTMY2.STA | PA Pittsburgh | PAPITMY2.BIN | PAPITMY2.STA |
FL Tampa | FLTMTMY2.BIN | FLTMTMY2.STA | PA Wilkes-Barre | PAWBTMY2.BIN | PAWBTMY2.STA |
FL West Palm Beach | FLWPTMY2.BIN | FLWPTMY2.STA | PA Williamsport | PAWITMY2.BIN | PAWITMY2.STA |
GA Athens | GAANTMY2.BIN | GAANTMY2.STA | PI Guam | PIGUTMY2.BIN | PIGUTMY2.STA |
GA Atlanta | GAATTMY2.BIN | GAATTMY2.STA | PR San Juan | PRSJTMY2.BIN | PRSJTMY2.STA |
GA Augusta | GAAUTMY2.BIN | GAAUTMY2.STA | RI Providence | RIPRTMY2.BIN | RIPRTMY2.STA |
GA Columbus | GACOTMY2.BIN | GACOTMY2.STA | SC Charleston | SCCHTMY2.BIN | SCCHTMY2.STA |
GA Macon | GAMATMY2.BIN | GAMATMY2.STA | SC Columbia | SCCOTMY2.BIN | SCCOTMY2.STA |
GA Savannah | GASATMY2.BIN | GASATMY2.STA | SC Greenville | SCGRTMY2.BIN | SCGRTMY2.STA |
HI Hilo | HIHITMY2.BIN | HIHITMY2.STA | SD Huron | SDHUTMY2.BIN | SDHUTMY2.STA |
HI Honolulu | HIHOTMY2.BIN | HIHOTMY2.STA | SD Pierre | SDPITMY2.BIN | SDPITMY2.STA |
HI Kahului | HIKATMY2.BIN | HIKATMY2.STA | SD Rapid City | SDRCTMY2.BIN | SDRCTMY2.STA |
HI Lihue | HILITMY2.BIN | HILITMY2.STA | SD Sioux Falls | SDSFTMY2.BIN | SDSFTMY2.STA |
IA Des Moines | IADMTMY2.BIN | IADMTMY2.STA | TN Bristol | TNBRTMY2.BIN | TNBRTMY2.STA |
IA Mason City | IAMCTMY2.BIN | IAMCTMY2.STA | TN Chattanooga | TNCHTMY2.BIN | TNCHTMY2.STA |
IA Sioux City | IASCTMY2.BIN | IASCTMY2.STA | TN Knoxville | TNKNTMY2.BIN | TNKNTMY2.STA |
IA Waterloo | IAWATMY2.BIN | IAWATMY2.STA | TN Memphis | TNMETMY2.BIN | TNMETMY2.STA |
ID Boise | IDBOTMY2.BIN | IDBOTMY2.STA | TN Nashville | TNNATMY2.BIN | TNNATMY2.STA |
ID Pocatello | IDPOTMY2.BIN | IDPOTMY2.STA | TX Abilene | TXABTMY2.BIN | TXABTMY2.STA |
IL Chicago | ILCHTMY2.BIN | ILCHTMY2.STA | TX Amarillo | TXAMTMY2.BIN | TXAMTMY2.STA |
IL Evansville | ILEVTMY2.BIN | ILEVTMY2.STA | TX Austin | TXAUTMY2.BIN | TXAUTMY2.STA |
IL Moline | ILMOTMY2.BIN | ILMOTMY2.STA | TX Brownsville | TXBRTMY2.BIN | TXBRTMY2.STA |
IL Peoria | ILPETMY2.BIN | ILPETMY2.STA | TX Corpus Christi | TXCCTMY2.BIN | TXCCTMY2.STA |
IL Rockford | ILROTMY2.BIN | ILROTMY2.STA | TX El Paso | TXEPTMY2.BIN | TXEPTMY2.STA |
IL Springfield | ILSPTMY2.BIN | ILSPTMY2.STA | TX Fort Worth | TXFWTMY2.BIN | TXFWTMY2.STA |
IN Fort Wayne | INFWTMY2.BIN | INFWTMY2.STA | TX Houston | TXHOTMY2.BIN | TXHOTMY2.STA |
IN Indianapolis | ININTMY2.BIN | ININTMY2.STA | TX Lubbock | TXLBTMY2.BIN | TXLBTMY2.STA |
IN South Bend | INSBTMY2.BIN | INSBTMY2.STA | TX Lufkin | TXLFTMY2.BIN | TXLFTMY2.STA |
KS Dodge City | KSDCTMY2.BIN | KSDCTMY2.STA | TX Midland | TXMITMY2.BIN | TXMITMY2.STA |
KS Goodland | KSGOTMY2.BIN | KSGOTMY2.STA | TX Port Arthur | TXPATMY2.BIN | TXPATMY2.STA |
KS Topeka | KSTOTMY2.BIN | KSTOTMY2.STA | TX San Angelo | TXSGTMY2.BIN | TXSGTMY2.STA |
KS Wichita | KSWITMY2.BIN | KSWITMY2.STA | TX San Antonio | TXSNTMY2.BIN | TXSNTMY2.STA |
KY Covington | KYCOTMY2.BIN | KYCOTMY2.STA | TX Victoria | TXVITMY2.BIN | TXVITMY2.STA |
KY Lexington | KYLETMY2.BIN | KYLETMY2.STA | TX Waco | TXWATMY2.BIN | TXWATMY2.STA |
KY Louisville | KYLOTMY2.BIN | KYLOTMY2.STA | TX Wichita Falls | TXWFTMY2.BIN | TXWFTMY2.STA |
LA Baton Rouge | LABRTMY2.BIN | LABRTMY2.STA | UT Cedar City | UTCCTMY2.BIN | UTCCTMY2.STA |
LA Lake Charles | LALCTMY2.BIN | LALCTMY2.STA | UT Salt Lake City | UTSLTMY2.BIN | UTSLTMY2.STA |
LA New Orleans | LANOTMY2.BIN | LANOTMY2.STA | VA Lynchburg | VALYTMY2.BIN | VALYTMY2.STA |
LA Shreveport | LASHTMY2.BIN | LASHTMY2.STA | VA Norfolk | VANOTMY2.BIN | VANOTMY2.STA |
MA Boston | MABOTMY2.BIN | MABOTMY2.STA | VA Richmond | VARITMY2.BIN | VARITMY2.STA |
MA Worchester | MAWOTMY2.BIN | MAWOTMY2.STA | VA Roanoke | VAROTMY2.BIN | VAROTMY2.STA |
MD Baltimore | MDBATMY2.BIN | MDBATMY2.STA | DC Washington | VASTTMY2.BIN | VASTTMY2.STA |
ME Caribou | MECATMY2.BIN | MECATMY2.STA | VT Burlington | VTBUTMY2.BIN | VTBUTMY2.STA |
ME Portland | MEPOTMY2.BIN | MEPOTMY2.STA | WA Olympia | WAOLTMY2.BIN | WAOLTMY2.STA |
MI Alpena | MIALTMY2.BIN | MIALTMY2.STA | WA Quillayute | WAQUTMY2.BIN | WAQUTMY2.STA |
MI Detroit | MIDETMY2.BIN | MIDETMY2.STA | WA Seattle | WASETMY2.BIN | WASETMY2.STA |
MI Flint | MIFLTMY2.BIN | MIFLTMY2.STA | WA Spokane | WASPTMY2.BIN | WASPTMY2.STA |
MI Grand Rapids | MIGRTMY2.BIN | MIGRTMY2.STA | WA Yakima | WAYATMY2.BIN | WAYATMY2.STA |
MI Houghton | MIHOTMY2.BIN | MIHOTMY2.STA | WI Eau Claire | WIECTMY2.BIN | WIECTMY2.STA |
MI Lansing | MILATMY2.BIN | MILATMY2.STA | WI Green Bay | WIGBTMY2.BIN | WIGBTMY2.STA |
MI Muskegon | MIMUTMY2.BIN | MIMUTMY2.STA | WI La Crosse | WILCTMY2.BIN | WILCTMY2.STA |
MI Sault Ste. Marie | MISMTMY2.BIN | MISMTMY2.STA | WI Madison | WIMATMY2.BIN | WIMATMY2.STA |
MI Traverse City | MITCTMY2.BIN | MITCTMY2.STA | WI Milwaukee | WIMITMY2.BIN | WIMITMY2.STA |
MN Duluth | MNDUTMY2.BIN | MNDUTMY2.STA | WV Charleston | WVCHTMY2.BIN | WVCHTMY2.STA |
MN International Falls | MNIFTMY2.BIN | MNIFTMY2.STA | WV Elkins | WVELTMY2.BIN | WVELTMY2.STA |
MN Minneapolis | MNMITMY2.BIN | MNMITMY2.STA | WV Huntington | WVHUTMY2.BIN | WVHUTMY2.STA |
MN Rochester | MNROTMY2.BIN | MNROTMY2.STA | WY Casper | WYCATMY2.BIN | WYCATMY2.STA |
MN Saint Cloud | MNSCTMY2.BIN | MNSCTMY2.STA | WY Cheyenne | WYCHTMY2.BIN | WYCHTMY2.STA |
MO Columbia | MOCOTMY2.BIN | MOCOTMY2.STA | WY Lander | WYLATMY2.BIN | WYLATMY2.STA |
MO Kansas City | MOKCTMY2.BIN | MOKCTMY2.STA | WY Rock Springs | WYRSTMY2.BIN | WYRSTMY2.STA |
MO Springfield | MOSPTMY2.BIN | MOSPTMY2.STA | WY Sheridan | WYSHTMY2.BIN | WYSHTMY2.STA |
Related Files: