Canadian Location Statistics

Canadian Location Statistics

Last Updated: 

Friday, September 15, 2017

Software/Versions Affected:

  • RESFEN›5
  • RESFEN›6

RESFEN 5

Download a zip file with Canadian weather data statistics for each location.

Download a zip file with the binary Canadian weather files. In the RESFEN5 directory, make a subdirectory called Weather-Canada, and unzip this file into that directory (the standard path would be C:\Program Files\LBNL\RESFEN5\Weather-Canada).

Download a zip file with the sample RESFEN-Canada.mdb, which has definitions for houses with Canadian weather file references.

RESFEN 6

Download a zip file with Canadian weather data statistics for each location.

Download a zip file with the binary Canadian weather files. In the RESFEN6 directory ( for Windows 7 it would be C:\Users\Public\LBNL\RESFEN6\ and for Windows XP it would be C:\Program Files\LBNL\RESFEN6), make a subdirectory called Weather-Canada, and unzip this file into that directory (the path will depend on your operating system — see Window 7 Vista Issues)

File Name City Prov StaNum Lat Lon Alt TZ
Abbotsford_BC Abbotsford BC 24288 49.03 122.37 178 8
Calgary_AB Calgary AB 25110 51.12 114.02 3533 7
Charlottetown_PE Charlottetown PE 14688 46.28 63.13 156 4
Churchill_MB Churchill MB 15901 58.73 94.07 92 6
Comox_BC Comox BC 24292 49.72 124.90 80 8
Edmonton_AB Edmonton AB 25145 53.30 113.58 2346 7
Estevan_SK Estevan SK 24092 49.22 102.97 1875 6
Ft_St.John_BC Ft. St. John BC 25231 56.23 120.73 2280 8
Fredericton_NB Fredericton NB 14670 45.87 66.53 54 4
Goose_Bay_NF Goose Bay NF 15601 53.32 60.42 152 4
Inuvik_NW
(Lat set to 63.50)
Inuvik NW 22258 68.30 133.48 193 7
Kamloops_BC Kamloops BC 25220 50.70 120.45 1133 8
London_ON London ON 94805 43.03 81.15 912 5
Medicine_Hat_AB Medicine Hat AB 25118 50.02 110.72 2352 7
Montreal_PQ Montreal PQ 04770 45.47 73.75 101 5
Muskoka_ON Muskoka ON 04704 44.97 79.30 920 5
N._Battleford_SK North Battleford SK 25012 52.77 108.25 1798 6
North_Bay_ON North Bay ON 04705 46.35 79.43 1174 5
Ottawa_ON Ottawa ON 04772 45.32 75.67 379 5
Port_Hardy_BC Port Hardy BC 25223 50.68 127.37 71 8
Prince_George_BC Prince George BC 25206 53.88 122.68 2219 8
Prince_Rupert_BC Prince Rupert BC 25353 54.30 130.43 111 8
Quebec_PQ Quebec PQ 04708 46.80 71.38 230 5
Regina_SK Regina SK 25005 50.43 104.67 1894 6
Resolute_NW
(Lat set to 65.00)
Resolute NW 17901 74.72 94.98 221 6
Sable_Isl._NS Sable Island NS 14642 43.93 60.02 13 4
Saint_John_NB Saint John NB 14643 45.32 65.88 356 4
Sandspit_BC Sandspit BC 25346 53.25 131.82 18 8
Sault_Ste._Marie_ON Sault Ste. Marie ON 94842 46.48 84.50 614 5
Schefferville_PQ Schefferville PQ 15619 45.52 73.42 90 5
Shearwater_NS Shearwater NS 14633 44.63 63.50 167 4
Smithers_BC Smithers BC 25225 54.82 127.18 1717 8
Stephenville_NF Stephenville NF 14503 48.53 58.55 26 4
St._John's_NF St. John's NF 14521 47.62 52.73 438 4
Summerside_PE Summerside PE 94152 46.43 63.83 78 4
Swift_Current_SK Swift Current SK 25028 50.28 107.68 2682 6
Sydney_NS Sydney NS 14646 46.17 60.05 182 4
The_Pas_MB The Pas MB 25004 53.97 101.10 889 6
Thunder_Bay_ON Thunder Bay ON 94804 48.37 89.32 653 5
Toronto_ON Toronto ON 04714 43.67 79.63 567 5
Trenton_ON Trenton ON 04715 44.12 77.53 280 5
Vancouver_BC Vancouver BC 94238 49.18 123.17 9 8
Victoria_BC Victoria BC 24297 48.65 123.43 66 8
Whitehorse_YT Whitehorse YT 26316 60.72 135.07 2305 8
Windsor_ON Windsor ON 94810 42.27 82.97 622 5
Winnipeg_MB Winnipeg MB 14996 49.90 97.23 783 6
Yellowknife_NW Yellowknife NW 26110 62.47 114.45 674 7

Note: The DOE-2 algorithm for solar calculation fails at very high latitudes, so that the latitude of two Arctic locations is held to 63 or 63.5 degrees.

Related Files: 

Package icon Canadian Weather Statistics

Package icon Binary Canadian Weather files

Package icon Sample RESFEN-Canada.mdb